The YK Series Circular Vibrating Screen is a multi-layer screening equipment that vibrates along a circular arc. It features long material screening flow lines, multiple screening specifications, and clear product size classification. Structurally, it uses an adjustable cylindrical exciter, eccentric shaft, and counterweight wheel. Features include reliable structure, strong excitation force, high screening efficiency, low vibration noise, rugged durability, convenient maintenance, and safe operation. Widely used in quarries for stone screening, as well as for product classification in mining, building materials, transportation, energy, and chemical industries.
The YK Series Circular Vibrating Screen is a high-efficiency multi-layer screening equipment independently developed by XingQing Machinery. It uses a cylindrical exciter and eccentric shaft structure. Material moves along a circular arc trajectory on the screen surface, with long screening flow lines, multiple screening specs, and clear product size classification. The series covers 2YK to 3YK with 30 specification models, screen areas from 6m² to 64.8m², capacity from 8 to 800 t/h, meeting capacity requirements from small-medium to large mines. The entire series comes standard with an adjustable excitation force system, adapting to different material characteristics and screening accuracy requirements.
The motor drives the eccentric shaft to rotate at high speed through a belt. The cylindrical exciter generates centrifugal force, causing the screen box to vibrate along a circular arc trajectory.
Material evenly falls from the feed opening onto the screen surface, moving forward in a throwing motion under vibration force.
Multi-layer screens screen from top to bottom progressively. Coarse particles remain on upper layers, fine particles fall through layer by layer, achieving multi-stage particle size separation.
Oversize and undersize products at each level are discharged from their respective discharge openings, completing the entire screening and classification process.
| Model & Spec | Deck Layers | Screen Area(m²) | Screen Opening(mm) | Max Feed(mm) | Capacity(t/h) | Vibration Frequency(r/min) | Dual Amplitude(mm) | Motor power(kw) | Screen Angle(°) | Screen Size(mm) | Weight(kg) | Dimensions(mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2YK1225 | 2 | 6 | 4-50 | 400 | 8-60 | 800-970 | 8 | 5.5 | 20 | 1200×2500 | 3500 | 2930×1860×870 |
| 3YK1225 | 3 | 9 | 4-50 | 400 | 10-70 | 800-970 | 8 | 5.5 | 20 | 1200×2500 | 3850 | 3070×1860×1210 |
| 2YK1230 | 2 | 7.2 | 4-50 | 400 | 12-78 | 800-970 | 8 | 7.5 | 20 | 1200×3000 | 4200 | 3430×1860×870 |
| 3YK1230 | 3 | 10.8 | 4-50 | 400 | 13-80 | 800-970 | 8 | 7.5 | 20 | 1200×3000 | 4600 | 3570×1860×1210 |
| 2YK1237 | 2 | 8.88 | 4-50 | 400 | 15-86 | 800-970 | 8 | 7.5 | 20 | 1200×3700 | 4600 | 4050×1860×870 |
| 3YK1237 | 3 | 13.32 | 4-50 | 400 | 16-90 | 800-970 | 8 | 7.5 | 20 | 1200×3700 | 5200 | 4270×1860×1210 |
| 2YK1535 | 2 | 10.5 | 5-50 | 400 | 20-125 | 800-970 | 8 | 11 | 20 | 1500×3500 | 5890 | 4120×2210×1230 |
| 3YK1535 | 3 | 15.75 | 5-50 | 400 | 21-125 | 800-970 | 8 | 11 | 20 | 1500×3500 | 6700 | 4360×2210×1610 |
| 2YK1545 | 2 | 13.5 | 5-50 | 400 | 22-150 | 800-970 | 8 | 15 | 20 | 1500×4500 | 6330 | 5120×2210×1230 |
| 3YK1545 | 3 | 20.25 | 5-50 | 400 | 22-150 | 800-970 | 8 | 15 | 20 | 1500×4500 | 6800 | 5360×2210×1610 |
| 4YK1545 | 4 | 27 | 5-50 | 400 | 22-155 | 800-970 | 8 | 18.5 | 20 | 1500×4500 | 7800 | 5930×2210×2060 |
| 2YK1548 | 2 | 14.4 | 5-50 | 400 | 22.5-162 | 800-970 | 8 | 15 | 20 | 1500×4800 | 6980 | 5420×2210×1230 |
| 3YK1548 | 3 | 21.6 | 5-50 | 400 | 22.5-162 | 800-970 | 11 | 15 | 20 | 1500×4800 | 7700 | 5660×2210×1610 |
| 4YK1548 | 4 | 28.8 | 5-50 | 400 | 22.5-162 | 800-970 | 8 | 18.5 | 20 | 1500×4800 | 8700 | 6230×2210×2060 |
| 2YK1848 | 2 | 17.28 | 5-80 | 400 | 25-206 | 750 | 8 | 15 | 20 | 1800×4800 | 9080 | 5420×2550×1420 |
| 3YK1848 | 3 | 25.92 | 5-80 | 400 | 32-276 | 750 | 8 | 18.5 | 20 | 1800×4800 | 9600 | 5660×2550×1780 |
| 4YK1848 | 4 | 34.56 | 5-80 | 400 | 32-285 | 750 | 8 | 22 | 20 | 1800×4800 | 11100 | 6290×2550×2160 |
| 2YK1854 | 2 | 19.44 | 5-80 | 400 | 32-312 | 800-970 | 8 | 18.5 | 20 | 1800×5400 | 10150 | 5960×2550×1420 |
| 3YK1854 | 3 | 29.16 | 5-80 | 400 | 32-312 | 800-970 | 8 | 22 | 20 | 1800×5400 | 10840 | 6260×2550×1780 |
| 4YK1854 | 4 | 38.88 | 5-80 | 400 | 32-336 | 800-970 | 8 | 30 | 20 | 1800×5400 | 12840 | 6830×2550×2160 |
| 2YK2160 | 2 | 25.2 | 5-100 | 400 | 50-475 | 970 | 8 | 30 | 20 | 2100×6000 | 11780 | 6720×2840×1530 |
| 3YK2160 | 3 | 37.8 | 5-100 | 400 | 50-475 | 970 | 8 | 30 | 20 | 2100×6000 | 12800 | 7030×2840×1910 |
| 4YK2160 | 4 | 50.4 | 5-100 | 400 | 50-497 | 970 | 8 | 37 | 20 | 2100×6000 | 14800 | 7300×2840×2380 |
| 2YK2460 | 2 | 28.8 | 5-100 | 400 | 65-550 | 970 | 8 | 37 | 20 | 2400×6000 | 15600 | 7020×3140×1530 |
| 3YK2460 | 3 | 43.2 | 5-100 | 400 | 70-620 | 970 | 8 | 37 | 20 | 2400×6000 | 17600 | 7300×3140×1910 |
| 4YK2460 | 4 | 57.6 | 5-100 | 400 | 80-680 | 970 | 8 | 45 | 20 | 2400×6300 | 19600 | 7600×3140×2380 |
| 2YK2870 | 2 | 39.2 | 5-100 | 400 | 120-680 | 750 | 8 | 22×2 | 20 | 2800×7000 | 21200 | 7600×4320×1620 |
| 3YK2870 | 3 | 58.8 | 5-100 | 400 | 180-720 | 750 | 8 | 22×2 | 20 | 2800×7000 | 22400 | 7800×4320×2120 |
| 2YK3072 | 2 | 43.2 | 5-100 | 400 | 200-700 | 750 | 8 | 22×2 | 20 | 3000×7200 | 23600 | 7800×4520×1750 |
| 3YK3072 | 3 | 64.8 | 5-100 | 400 | 230-800 | 750 | 8 | 22×2 | 20 | 3000×7200 | 25500 | 8000×4520×2300 |
* Specifications subject to change without notice.
| Component | Material / Specs | Function |
|---|---|---|
| Screen Box | Q345B high-strength steel plate welded | Carries screen mesh, transmits vibration force, high overall rigidity |
| Cylindrical Exciter | Alloy steel precision casting | Generates adjustable centrifugal excitation force, drives screen box vibration |
| Eccentric Shaft | 40Cr alloy steel forging | Converts motor rotary motion into screen box circular vibration |
| Screen Mesh | 65Mn high manganese steel woven mesh / polyurethane | Wear-resistant, impact-resistant, high classification accuracy, replaceable |
| Counterweight Wheel | HT200 cast iron | Balances eccentric shaft operation, reduces vibration impact |
| Vibration Damping Spring | 60Si2Mn spring steel | Absorbs vibration energy, reduces impact on foundation |
| Motor | Domestic/imported brand optional | Drives eccentric shaft rotation, power matched to model |
| Frame | Steel profile welded integral structure | Supports the entire screening system, stable installation |
Cylindrical exciter and eccentric shaft structure optimized for good rigidity and stable operation, suitable for continuous work.
Adjustable excitation force system, flexibly adjust amplitude according to material characteristics to ensure screening effectiveness.
Multi-layer screen design, circular vibration trajectory enables full material layering, screening accuracy up to 95% or more.
Counterweight wheel balancing design and vibration damping spring system effectively absorb vibration energy, noise below 85dB.
Key components use high-wear-resistant materials and precision processing, long screen life, low maintenance cost.
Modular structure design, quick screen replacement, daily inspection without complete disassembly.
Suitable for multi-stage screening in aggregate production lines, can handle granite, limestone, basalt, river pebbles, and various stones.
Used for classification screening of metal and non-metal ores, including pre-screening and finished screening of iron ore, copper ore, gold ore, manganese ore, etc.
Used for particle size classification and quality control of building material products such as cement raw materials, manufactured sand, and dry-mix mortar.
Suitable for particle size separation of industrial materials such as coal classification, coke screening, and chemical raw material screening.
Interested in YK Series Circular Vibrating Screen? Contact us for a quote and solution