PE/PEX Series Jaw Crusher, preferred for primary and medium crushing. Deep cavity crushing, large crushing ratio, widely used in mining, metallurgy, building materials, chemical and other industries.
Jaw Crusher is mainly used for medium and primary crushing of various materials with compressive strength not exceeding 320 MPa. Features include large crushing ratio, high output, uniform product particle size, simple structure, reliable operation, easy maintenance, and economical operating costs.
The moving jaw retreats, increasing chamber volume, and material feeds into the chamber by gravity.
The moving jaw advances, compressing and shearing the material between moving and fixed jaw plates, causing fragmentation.
When crushed material is smaller than the discharge opening, it is automatically discharged from the crushing chamber bottom.
Each eccentric shaft revolution completes one "feed-crush-discharge" cycle for continuous crushing.
| Model | Feed Opening (mm) |
Feed Size (mm) |
Discharge (mm) |
Capacity (t/h) |
Eccentric Speed (r/min) |
Power (kW) |
Weight (t) |
Dimensions (mm) |
|---|---|---|---|---|---|---|---|---|
| PE-150×250 | 150×250 | 125 | 10-40 | 1-3 | 250 | 5.5 | 0.8 | 720×660×850 |
| PE-200×300 | 200×300 | 180 | 15-50 | 2-6 | 260 | 7.5 | 1.2 | 910×750×990 |
| PE-200×350 | 200×350 | 180 | 18-70 | 3-10 | 260 | 11 | 1.5 | 1000×870×990 |
| PE-250×400 | 250×400 | 210 | 20-60 | 5-20 | 300 | 18.5 | 2.8 | 1300×1090×1270 |
| PE-400×600 | 400×600 | 340 | 40-100 | 16-60 | 275 | 30 | 7 | 1730×1730×1630 |
| PE-500×750 | 500×750 | 425 | 50-100 | 40-110 | 275 | 55 | 12 | 1980×2080×1870 |
| PE-600×900 | 600×900 | 500 | 65-160 | 50-180 | 250 | 75 | 17 | 2190×2206×2300 |
| PE-750×1060 | 750×1060 | 630 | 80-140 | 110-320 | 250 | 90 | 29 | 2660×2430×2800 |
| PE-900×1200 | 900×1200 | 750 | 95-165 | 220-450 | 200 | 110 | 52 | 3380×2870×3330 |
| PE-1000×1200 | 1000×1200 | 850 | 195-265 | 315-500 | 200 | 110 | 55 | 3480×2876×3330 |
| PE-1200×1300 | 1200×1300 | 1000 | 180-330 | 400-650 | 220 | 300 | 62 | 4538×2984×3959 |
| PE-1200×1500 | 1200×1500 | 1020 | 150-350 | 400-800 | 180 | 250 | 80 | 4200×3300×3500 |
| PE-1500×1800 | 1500×1800 | 1200 | 220-350 | 450-1000 | 180 | 280 | 122 | 5160×3660×4248 |
| PEX-150×750 | 150×750 | 120 | 18-48 | 8-25 | 320 | 15 | 3.8 | 1200×1530×1060 |
| PEX-250×750 | 250×750 | 210 | 25-60 | 13-35 | 330 | 30 | 5.5 | 1380×1750×1540 |
| PEX-250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 330 | 30 | 7 | 1560×1950×1390 |
| PEX-250×1200 | 250×1200 | 210 | 25-60 | 20-61 | 330 | 37 | 9.7 | 2140×1660×1500 |
| PEX-300×1300 | 300×1300 | 250 | 20-90 | 16-105 | 300 | 55 | 15.6 | 2720×1950×1600 |
| PEX-300×1500 | 300×1500 | 250 | 25-120 | 60-140 | 300 | 75 | 16.5 | 2920×1950×1600 |
| PEX-500×750 | 500×750 | 350 | 25-120 | 50-160 | 300 | 90 | 20 | 2360×2660×2105 |
※ Technical specifications subject to change without notice.
| Component | Function | Material / Features |
|---|---|---|
| Frame | Basic load-bearing component, withstands huge crushing reaction force | Integral cast steel / Welded structure |
| Fixed Jaw Plate | Fixed crushing surface mounted on frame | High manganese steel, wear-resistant |
| Moving Jaw Plate | Moving crushing surface suspended on eccentric shaft | High manganese steel, reversible |
| Eccentric Shaft | Core transmission component, drives moving jaw periodic motion | Alloy steel forged, heavy-duty design |
| Toggle Plate | Transmission + overload protection (fuse function) | Cast iron, auto-breaks on uncrushable material |
| Adjustment Device | Adjusts discharge opening size, controls discharge particle size. | Shim Type / Hydraulic Type |
| Tension Rod Spring | Keeps moving jaw in contact with toggle plate, assists return stroke. | High-strength Spring Steel |
Deep cavity crushing, V-shaped chamber design, crushing ratio up to 6-8, reducing crushing stages and downstream equipment investment.
Optimized chamber design, large eccentric throw, production efficiency increased by 30%; deep cavity with no dead zones for stronger feeding capacity.
Wedge-type discharge opening adjustment for good product shape; shim adjustment is reliable and convenient with wide range for various gradations.
Modular design, fewer wear parts for easy daily maintenance; quick-access maintenance ports reduce downtime.
Moving jaw assembly uses high-quality steel castings, heavy-duty eccentric shaft, stable operation; toggle plate auto overload protection for worry-free safety.
Jaw plates are reversible, doubling service life; standardized lubrication system, low maintenance cost, strong spare parts compatibility.
15-30% energy savings per unit, over double for system; low noise, less dust, low operating cost, green and environmentally friendly.
The main battlefield for primary crushing of metal ores (iron/copper/gold/manganese) and non-metal ores, can form a complete crushing-beneficiation-grinding production line with magnetic separators and ball mills。
Cement raw materials, limestone, sandstone crushing. Multi-stage toothed liners ensure uniform particle size, output meets concrete mixing station gradation requirementsquirements。
Manganese ore, chromite and other high-hardness alloy ore crushing. High-strength alloy steel frame withstands continuous impact of Mohs hardness 7-8.
Waste construction debris and industrial slag recycling crushing, with optional dust and noise control devices to meet environmental compliance requirements around urban areas.
Interested in Jaw Crusher? Contact us now for a quote and solution